Welcome to Membrane Drain
Membrane Drain gives added waterproofing piece of mind with integrated wall and floor flanges.
The addition of membrane flanges and tile anlge with sub-tile drainage weep holes, gives added protection to a standard linear shower drain. Most standard systems rely on silicone only as a protective barrier. Make the right choice for your shower drain. Heelguard offers standard size options or we can customize the system to suit your specific project needs.
Channel Options
Grates & Inserts
Downloads
Channel Options
Membrane Drain | Part Number | Material | Grate/Insert Width (mm) | Membrane Flange (mm) | Depth (mm) |
---|---|---|---|---|---|
MD50 | 304 | 50 | 30 | Customize | |
MD50/316 | 316 | 50 | 30 | Customize | |
MD80 | 304 | 80 | 30 | Customize | |
MD80/316 | 316 | 80 | 30 | Customize | |
MD100 | 304 | 100 | 30 | Customize | |
MD100/316 | 316 | 100 | 30 | Customize | |
MD150 | 304 | 150 | 30 | Customize | |
MD150/316 | 316 | 150 | 30 | Customize |
Membrane Drain | Part Number | Material | Grate/Insert Width (mm) | Membrane Flange (mm) | Depth (mm) |
---|---|---|---|---|---|
PMD50 | 304 | 50 | 30 | Customize | |
PMD50/316 | 316 | 50 | 30 | Customize | |
PMD80 | 304 | 80 | 30 | Customize | |
PMD80/316 | 316 | 80 | 30 | Customize | |
PMD100 | 304 | 100 | 30 | Customize | |
PMD100/316 | 316 | 100 | 30 | Customize | |
PMD150 | 304 | 150 | 30 | Customize | |
PMD150/316 | 316 | 150 | 30 | Customize |
Grates & Inserts
Heelguard Wedgewire Grating Options
Standard Finish Options are available in Powdercoat and Plating
Heelguard Wedgewire Grating Options
Standard Finish Options are available in Powdercoat and Plating
100 Series Image | Type | Wire Width (mm) | Aperture (mm) | Slip Rating |
---|---|---|---|---|
UNILINE | 5 | 5 | R9 | |
ECONOLINE | 3 | 5 | R9 | |
SAFELINE | 5 | 5 | R12 | |
BROADLINE | 5 | 3 | R9 | |
FINELINE | 3 | 3 | R9 |
Heelguard Insert and Custom Grating Options
Standard Finish Options are available in Powdercoat and Plating
100 Series Image | Type | Wire Width (mm) | Aperture (mm) | Slip Rating |
---|---|---|---|---|
TILELINE | NA | 5 | REFER TILE | |
SLOTLINE | NA | 6 or 10 | NA | |
DESIGNER | NA | CUSTOM | R9 |
Downloads